| Properties | - |
|---|---|
| Appearance | Bright & Clear |
| Acidity, Inorganic, mg KOH/g | Nil |
| Acidity, Total, mg KOH/g | <0.25 |
| Carbon Residue,Conradson % Wt | <0.20 |
| Colour, ASTM | <4.5 |
| Copper Strip, Corrosion, At 100°C For 3 Hrs | 1 |
| Density @ 29.5°C, g/cc | 0.894 |
| Emulsion Characteristics At 82°C, In 20 Minutes, ml | 40-37-3 |
| Emulsion Characteristics, Water, ml | 36 |
| Flash Point, COC, °C | >226 |
| Foam Tendency/Stability, ml
Sequence I Sequence II Sequence III | 30/Nil 0/Nil 30/Nil |
| FZG Rig Test (A/8.3/90), FLS | >5 |
| Pour Point, °C | -6 |
| Rusting Test
24 Hrs, Distilled Water 24 Hrs With Synthetic Sea Water | Pass Pass |
| Kin. Viscosity @ 40°C, cSt | 315-330 |
| Kin. Viscosity @ 100°C, cSt | 20.80 |
| Viscosity Index | >95 |
| Four Ball Weld Load, kg | >100 |